Property Attributes
- ID#2585196
- TypeSingle Family
- CountySNOHOMISH
- CitySnohomish
- AreaSoutheast Snohomish
- NeighborhoodGold Creek
- Zip98296
- StyleTraditional
- Year Built2000
- Taxes$ 12833
- Price$ 1,379,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2910
- Lot Size0.3 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Welcome to Gold Creek! Located in a quiet cul-de-sac, enter into a beautiful 5 bed, 3 bath home offering 2,910 square feet of thoughtfully designed living space. Flexible floor plan, stylish updates, and an exceptional outdoor setting, this home offers comfort and functionality for everyday living and entertaining. The main floor features a spacious living room, formal dining room, main floor office with elegant french doors, and additional formal living space. A main-floor bedroom offers flexibility for guests, multigenerational living, or bonus room. Updated kitchen, featuring beautiful quartz countertops, Thermador gas range, updated walk-in pantry, and beverage fridge. Upstairs, the primary suite provides a peaceful retreat with a private ensuite bathroom and walk-in closet. Three additional guest bedrooms offer plenty of space for family, guests, hobbies, or flex needs. Fully fenced backyard designed for relaxation and entertaining. Custom backyard water feature, raised garden beds, large patio, sprinkler system in the front and back yard, including the garden beds. This backyard space is stunning, peaceful, and a must-see! Additional features include a 50-year roof, 2 yr old water heater, new light fixtures, fresh interior paint, spacious and updated main floor laundry, 3 car garage, and RV parking. Ideally situated near Willis Tucker Park, shopping, everyday amenities, major highways, and Snohomish SD. This home is a rare gem, schedule your appointment today!
| Elementary School | Middle School | High School |
|---|---|---|
| Totem Falls Elementary School | Valley View Mid | Glacier Peak High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $1,379,000 |
General Features
| Living Area | 2910 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 600 |
| Association Fee Includes | Common Area Maintenance |
| Architectural Style | Traditional |
| Security Features | Fully Fenced |
| Year Built | 2000 |
| View | Territorial |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | CCRs,Park,Playground,Trail(s) |
| Building Name | Gold Creek |
| Assoc Fee Paid Per | Annually |
| County | Snohomish |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Gold Creek |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | First Look |
| Directions | HWY9,take Cathcart Way,then turn turn left onto Puget Park Dr. Left onto 69th Ave SE,left onto 155th PL SE,Right on 158th St SE. Turn left into cul e sac and home is on the left. |
| High School | Glacier Peak |
| City | Snohomish |
| Senior Community Y/N | No |
| High School District | Snohomish |
| MLS Area | 610 - Southeast Snohomish |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13068 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Totem Falls |
| Land Lease Y/N | No |
| Tax Annual Amount | 12833 |
| Middle/Junior High School | Valley View Mid |
| Property Condition | Good |
| Public Remarks | Welcome to Gold Creek! Located in a quiet cul-de-sac,enter into a beautiful 5 bed,3 bath home offering 2,910 square feet of thoughtfully designed living space. Flexible floor plan,stylish updates,and |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Coming Soon |
| Water Company | Silver Lake |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room,Fireplace,French Doors,Pantry,Skylight(s),Sprinkler System,Vaulted Ceiling(s),Walk-In Closet(s),Water Heater,Wine/Beverage Refrigerat |
|---|---|
| Flooring | Hardwood,Laminate,Slate,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
| Water Heater Type | Gas |
| Water Heater Location | Garage |
| Fireplaces Main | 1 |
| Power Production Type | Natural Gas |
| Bedrooms Upper | 4 |
| Baths Half Main | 1 |
| Baths Full Upper | 2 |
| Bathrooms | 2.5 |
Exterior Features
| Exterior Amenities | Stone,Wood |
|---|---|
| Vegetation | Garden Space,Wooded |
| Parking Features | Attached Garage,RV Parking |
| Lot Features | Cul-De-Sac,Curbs,Paved,Sidewalk |
| Water Source | Public |
| Total Parking | 3 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 2910 |
| Lot Size Acres | 0.3 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Fenced-Fully,Gas Available,High Speed Internet,Patio,RV Parking,Sprinkler System |
| Lot Number | 11 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98296
In The Neighborhood
Snohomish
$ 1,200,000
- Type
- Single Family | Active
- Size
- 2,325 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: Windermere R.E. Mill Creek
Snohomish
$ 1,325,000
- Type
- Single Family | Active
- Size
- 3,007 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Listed by: Redfin
Snohomish
$ 1,149,000
- Type
- Single Family | Active
- Size
- 2,349 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Listed by: RE/MAX Northwest