Property Attributes
- ID#2587814
- TypeSingle Family
- CountyDOUGLAS
- CityWaterville
- AreaChelan-McNeil Canyon
- NeighborhoodMcNeil Canyon
- Zip98858
- Style2 Story
- Year Built2021
- Taxes$ 3670
- Price$ 659,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1663
- Lot Size20 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Private country living meets recreation on approximately 40 acres with sweeping 360 degree mountain and territorial views. Built in 2021, this well-cared-for home offers two bedrooms, including an office converted for use as a bedroom and a spacious primary bedroom. Vaulted ceilings, upgraded insulation, solid wood doors, and comfortable living spaces are designed to take advantage of the surrounding scenery. Step outside onto the Trex deck and enjoy the peaceful setting, abundant wildlife, and wide open views. The acreage offers tremendous versatility with multiple potential building sites, room for cattle or livestock, hunting opportunities, motocross riding and plenty of space to explore. A large finished three car garage features approximately 11 foot ceilings, LED lighting, shelving, 220 amp power, utility sink along with a bathroom. Additional features include a hot tub, a dog run connected to the garage, plumbing for two washers, and an automatic hot-water system for washing cars. This unique property also features a motocross track, gun range, 2 RV hookups, proximity to an airplane strip, and hundreds of acres of public lands nearby. Year-round access and a maintained road lead to this private setting, while the surrounding Waterville area offers endless opportunities for outdoor recreation and enjoying the wide open landscapes of North Central Washington. An adjacent 20 acre parcel is available purchase.
| Elementary School | Middle School | High School |
|---|---|---|
| Mansfield Elem/High | Mansfield Elem/High | Mansfield Elem/High |
| Price History | |
|---|---|
| 9/26/2026 | Listed $659,900 |
General Features
| Living Area | 1663 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Heat Pump |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Security Features | Partially Fenced |
| Year Built | 2021 |
| View | Mountains,Territorial |
| Topography | Level,Rolling |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Douglas |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | McNeil Canyon |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From Beebe Bridge take left onto McNeil Cyn Rd NW,turn left onto Rd D NW for 5.2 mi,turn left onto Peach Rd for 3.7 mi,turn left onto Hill Range Ln. Home will be on the left. |
| High School | Mansfield Elem/High |
| City | Waterville |
| Entry Location | Lower |
| Senior Community Y/N | No |
| High School District | Mansfield |
| MLS Area | 962 - Chelan/McNeil Canyon |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 871200 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Mansfield Elem/High |
| Land Lease Y/N | No |
| Tax Annual Amount | 3670 |
| Middle/Junior High School | Mansfield Elem/High |
| Property Condition | Good |
| Public Remarks | Private country living meets recreation on approximately 40 acres with sweeping 360 degree mountain and territorial views. Built in 2021,this well-cared-for home offers two bedrooms,including an offi |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Dbl Pane/Storm Window,Dining Room,Fireplace,Pantry,Vaulted Ceiling(s),Walk-In Closet(s),Wired for Generator |
|---|---|
| Basement | None |
| Flooring | Laminate,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
| Fireplaces Upper | 1 |
| Power Production Type | Electric |
| Baths Three Quarter Garage | 1 |
| Baths Full Main | 1 |
| Bathrooms | 1.75 |
Exterior Features
| Exterior Amenities | Wood Products |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Driveway,Attached Garage,RV Parking |
| Lot Features | Dirt Road,Secluded,Value In Land |
| Water Source | Individual Well |
| Total Parking | 15 |
| Inclusions | Dishwasher(s),Dryer(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1663 |
| Lot Size Acres | 20 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,Fenced-Partially,Green House,High Speed Internet,Outbuildings,RV Parking |
| Parking Uncovered Total | 12 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool